top of page
BurntAn installation about habitat loss and climate change. Charcoal, hessian, ink, binder medium, found bushfire materials with nests and video projection. (2016) | Burnt (Section 2)Charcoal, hessian, ink, binder medium, found bushfire materials with nests and video projection. (2016) | Burnt (Section 6)Charcoal, hessian, ink, binder medium, found bushfire materials with nests and video projection. (2016) |
---|---|---|
Burnt (Section 5)Charcoal, hessian, ink, binder medium, found bushfire materials with nests and video projection. (2016) | Burnt (Section 4)Charcoal, hessian, ink, binder medium, found bushfire materials with nests and video projection. (2016) | Burnt (Section 1)Charcoal, hessian, ink, binder medium, found bushfire materials with nests and video projection. (2016) |
ExanimateCarved, stained, burnt and waxed pine panels. (2016) | With Tender Hands - iPlaster, latex. Recycled tray and placemat. (2015) | With Tender Hands - iPlaster, latex. Recycled tray and placemat. (2015) |
With Tender Hands - iiPlaster, latex. Recycled tray, box, glass and placemat. (2015) | With Tender Hands - iiiHand-cut firewood (from my grandfather), recycled box, latex. (2015) | With Tender Hands (detail)Plaster, latex. (2015) |
With Tender Hands (detail)Plaster, ink. (2015) | SpecimensSets of 9 cut and folded pages from nature books. One day installation with kaleidoscope. (2015) | Specimens (detail)Folded book pages installation. Silver corrugated card, cotton thread. (2015) |
SpecimensFolded, creased and then unfolded pages. (2015) | SpecimensCut pages (2015) | SpecimensCut and folded pages. (2015) |
SpecimensFolded pages. (2015) |
bottom of page